Results

Complete List of students who received Gold Medals in 2020 New Century Hope Cup Math Invitation Contest
Grade One | ACAR | CAGLA | BRAZIL | |
AKDENIZ | YIGIT | BRAZIL | ||
CHEUNG | PING YEE | HONG KONG | ||
YIP | TSZ WING | HONG KONG | ||
AZMAN | BASAK | INDIA | ||
ALACAM | IDIL GOKCE | INDONESIA | ||
CHUN | JI SUNG | KOREA | ||
CHEN | ROBERT | MALAYSIA | ||
LEGASPI | FRANCIS DEINMEL | PHILIPPINES | ||
BAEK | PHIL | SOUTH AFRICA | ||
Grade Two | ORFIANO | ZACHARY | BRAZIL | |
LAU | TSZ KIU | HONG KONG | ||
IPLIKCIOGLU | NISA MELIS | INDONESIA | ||
KANNIWADI | SURAAJ | INDONESIA | ||
KURTARAN | FERIDE NAZ | INDONESIA | ||
KIM | HEEYEON | KOREA | ||
LEE | SOOVIN | KOREA | ||
DU | ALEXANDER | MALAYSIA | ||
CHEONG | SABRINA LOUIS | PHILIPPINES | ||
DE CHAVEZ | ZYRIEL JOY | PHILIPPINES | ||
ELUMBARING | ANTON | PHILIPPINES | ||
CAI | HY | VIETNAM | ||
Grade Three | TAO | SU | CHINA | |
WONG | NICOLE | CHINA | ||
YANG | ZIXIN | CHINA | ||
ZHAO | HONGXIANG | CHINA | ||
YIP | CHUNG HEI | HONGKONG | ||
AGGARWAL | DIVYA | INDIA | ||
RAJARAMAN | MADHUMITHA | INDIA | ||
TUMMA | NEEHAL | INDIA | ||
SONMEZ | MELISA | INDONESIA | ||
YANG | LAURENCE | MALAYSIA | ||
ACELAR | SIMON | PHILIPPINES | ||
VILORIA | KHRIS MATTHEW MENARD | PHILIPPINES | ||
YGOT III | REXANNE | PHILIPPINES | ||
YAVUZ | FIRAT EKIN | SOUTH AFRICA | ||
YETIS | ADA SILA | SOUTH AFRICA | ||
DINH | HWA | VIETNAM | ||
VU | KIM | VIETNAM | ||
Grade Four | CAI | JINHAO | CHINA | |
HAO | JIACHENG | CHINA | ||
HONG | RUICHEN | CHINA | ||
KANG | ZHAO | CHINA | ||
LIN | JIANRONG | CHINA | ||
WANG | QINGYUN | CHINA | ||
XU | JIA LI | CHINA | ||
ZHAO | PEIYUAN | CHINA | ||
ZHAO | BRIAN | CHINA | ||
LAM | LIM JIA | HONG KONG | ||
SUN | TONGIE | HONG KONG | ||
KIM | HYEWON | KOREA | ||
AKPOLAT | AHMEN FATIH | MALAYSIA | ||
SEKER | AHMET SELIM | MALAYSIA | ||
AGUADA | JOHN | PHILIPPINES | ||
MADRAZO | LANCE GABRIEL | PHILIPPINES | ||
ROXAS | RHIAN | PHILIPPINES | ||
ALISON | VITTORIO | SOUTH AFRICA | ||
WALLACE | JESSAMIN | SOUTH AFRICA | ||
VOLODYMYR | BIELOV | VIETNAM | ||
Grade Five | CHEN | JINHAO | CHINA | |
LIU | HONGYANG | CHINA | ||
WU | CHUNSAN | CHINA | ||
XIONG | LUIZHI | CHINA | ||
YANG | XIANHDONG | CHINA | ||
CHOI | LOK YIN CHOI | HONG KONG | ||
NGAI | CHI KI NGAI | HONG KONG | ||
ANCHAL | PRABHAT | INDIA | ||
HARI | KISHAN | INDIA | ||
YADAV | SHARDA NAND | INDIA | ||
BARNA | STEFAN | INDONESIA | ||
KIM | HYOBIN | KOREA | ||
YOON | WONYONG | KOREA | ||
BALOPENOS | JOANA NICOLE | PHILIPPINES | ||
CRISTOBAL | MARIA SAMANTHA | PHILIPPINES | ||
MINH | UYEN | VIETNAM | ||
Grade Six | ARSLAN | GULPERI CERENOZEL | BRAZIL | |
ATA | ULVI UMUT | BRAZIL | ||
CAI | TUANTUAN | CHINA | ||
HE | TONGJUN | CHINA | ||
JIANG | CHAO | CHINA | ||
PAN | WENWEN | CHINA | ||
TIAN | XIAOSHUANG | CHINA | ||
WU | DONGYING | CHINA | ||
ZHANG | MIN | CHINA | ||
ZHU | XIAOGANG | CHINA | ||
CHOI | MAYMAY | HONG KONG | ||
LEUNG | HOJO | HONG KONG | ||
ASWANI | AKHIL | INDIA | ||
BILIM | BEYDA | INDIA | ||
BOYALIKLI | DIL | INDIA | ||
CAVUS | SUDE | INDIA | ||
CHENG | EVAN | MALAYSIA | ||
CHUA | SHAWN DARREN | MALAYSIA | ||
APION | ABDEL SALAM | PHILIPPINES | ||
COSTES | JOEDI | PHILIPPINES | ||
ALTAN | ASYA | SOUTH AFRICA | ||
BERTUG | CAN | SOUTH AFRICA | ||
DAO | HAI | VIETNAM | ||
Grade Seven | DING | CHINA | ||
HU | LIQIAN | CHINA | ||
LI | YUCHEN | CHINA | ||
LU | XIAOJUN | CHINA | ||
WEN | QI | CHINA | ||
XUN | JIANREN | CHINA | ||
YANG | JIAJIE | CHINA | ||
KUE | ALEXANDER | HONG KONG | ||
KWOK | TSZ WAI | HONG KONG | ||
LAM | THOMAS | HONG KONG | ||
HAKTAN | KABACAOGLU | INDIA | ||
KANODIA | KANISHKH | INDIA | ||
KOCDEMIR | EGE | INDONEISA | ||
KOLDAY | ATA | INDONEISA | ||
ALFEREZ | GALAENA MARLA | PHILIPPINES | ||
APARECIO | ENRICO MIGUEL | PHILIPPINES | ||
CASIB | MOHAMMAD NUR | PHILIPPINES | ||
DIMALIBOT | PRINCESS SACHI | PHILIPPINES | ||
SY | ARIES ARIELLA | PHILIPPINES | ||
TAN | CHLOE KIMBERLY | PHILIPPINES | ||
KARTIK | PRERNA | SOUTH AFRICA | ||
DO | BIAN | VIETNAM | ||
HOANG | CHAU | VIETNAM | ||
NGUYEN | DONG | VIETNAM | ||
Grade Eight | TURAN | YIGIT | BRAZIL | |
TURKES | CEREN DENIZ | BRAZIL | ||
BAO | HELIU | CHINA | ||
SHANG | KAI | CHINA | ||
XUE | SHENGQIAO | CHINA | ||
YAN | CHANGXING | CHINA | ||
WONG | PO KI | HONG KONG | ||
HODETA | DANIEL | INDONEISA | ||
TUMMALA | SANATH | INDONEISA | ||
UZUNGCA | SUDE | INDONEISA | ||
HUANG | JACOB | MALAYSIA | ||
LIM TIONG SOON | KRYSTAL | PHILIPPINES | ||
MAGNAYE | JOHN DAVID | PHILIPPINES | ||
PAREDES | ERICH | PHILIPPINES | ||
VIBAL | ERWYN AENAS | PHILIPPINES | ||
HOMMELGAARD | MATHIAS | SOUTH AFRICA | ||
DANG | BICH | VIETNAM | ||
DUONG | AN | VIETNAM | ||
Grade Nine | O'DORNEY | EVAN | BRAZIL | |
HAN | TONGJUN | CHINA | ||
LIN | XIAOMENG | CHINA | ||
QIAN | HONGLI | CHINA | ||
SHEN | CHUNSHAN | CHINA | ||
SHI | QILIANG | CHINA | ||
YU | JUN | CHINA | ||
CHAN | YUK-CHEUNG | HONG KONG | ||
CHOI | JENNY | HONG KONG | ||
NAN | YAN LOK | HONG KONG | ||
KAPLAN | BARIS | INDONESIA | ||
KONG | YUEN CHING | MALAYSIA | ||
CALUBAYAN | PHYLLINE CRISTEL | PHILIPPINES | ||
EUGENIO | LEONARDO FLORENZ | PHILIPPINES | ||
MULDEZ | LINETH JULIA | PHILIPPINES | ||
TAN | CASSIDY KYLER | PHILIPPINES | ||
YOUNG | JAMES MARTIN | PHILIPPINES | ||
WOODHOUSE | JUNILL | SOUTH AFRICA | ||
LE | HUYNH | VIETNAM | ||
PHAM | BINH | VIETNAM | ||
TRAN | BUU | VIETNAM | ||
Senior Level | EKHTIARI | HAMOON | BRAZIL | |
CHEN | WEIYUN | CHINA | ||
HONG | YAPING | CHINA | ||
WEI | ZHAN | CHINA | ||
CHEUNG | LAI KING | HONG KONG | ||
WONG | MAN FAI | HONG KONG | ||
TRIPATHY | ARNAV | INDONISIA | ||
ONG | RICHWYNN | PHILIPPINES | ||
PADILLA | RALPH MOSES | PHILIPPINES |
0